
Know Your Size
Size Charts
inches
cm
SIZE | CHEST | TOP LENGTH | WAIST | BOTTOM LENGTH |
0-3 M | 11.8 | 9.4 | 6.7 | 8.5 |
3-6 M | 12.6 | 9.8 | 7.1 | 9.1 |
6-9 M | 13.4 | 10.2 | 7.1 | 9.4 |
9-12 M | 14.2 | 10.4 | 7.3 | 10 |
12-18 M | 15 | 10.6 | 7.5 | 10.4 |
18-24 M | 15.6 | 11.4 | 7.9 | 10.6 |
2-3 Y | 16.1 | 12.4 | 8.7 | 11.4 |
3-4 Y | 16.9 | 13 | 9.1 | 12 |
4-5 Y | 17.9 | 13.4 | 9.8 | 13 |

- Chest: Measure around the fullest part, place the tape close under the arms and make sure the tape is flat across the back.
- Top Length: Measure from the highest point of the shoulder to the Waist
- Waist: measure around the waistline
- Bottom Length: Measure from the highest point of the Waist to the desired hemline
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered