
Know Your Size
Size Charts
inches
cm
BRAND SIZE | TOP LENGTH | CHEST | WAIST | BOTTOM LENGTH |
0-3 M | 11.8 | 9.4 | 6.7 | 12.2 |
3-6 M | 12.6 | 9.8 | 7.1 | 13.4 |
6-9M | 13.4 | 10.2 | 7.1 | 15 |
9-12M | 14.2 | 10.4 | 7.3 | 16.1 |
12-18M | 15 | 10.6 | 7.5 | 17.3 |
18-24M | 15.6 | 11.4 | 7.9 | 19.3 |
2-3 Y | 16.1 | 12.4 | 8.7 | 20.5 |
3-4 Y | 16.9 | 13 | 9.1 | 21.7 |

- Chest: Measure around the fullest part, place the tape close under the arms and make sure the tape is flat across the back.
- Length: Measure from the highest point of the shoulder to the desired hemline.
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered