
Know Your Size
Size Charts
inches
cm
SIZE | CHEST | TOP LENGTH | WAIST | BOTTOM LENGTH |
0-3 M | 9.4 | 12.2 | 7.1 | 8.9 |
3-6 M | 9.8 | 13 | 7.5 | 9.4 |
6-9 M | 10.2 | 13.8 | 7.5 | 9.8 |
9-12 M | 10.4 | 14.6 | 7.7 | 10.4 |
12-18M | 10.6 | 15 | 7.9 | 10.8 |
18-24M | 11.4 | 15.7 | 8.3 | 11 |
2-3 Y | 12.4 | 16.5 | 9.1 | 11.8 |
3-4 Y | 13 | 17.3 | 9.4 | 12.4 |
4-5 Y | 13.4 | 18.3 | 9.8 | 13 |

- Chest: Measure around the fullest part, place the tape close under the arms and make sure the tape is flat across the back.
- Top Length: Measure from the highest point of the shoulder to the Waist
- Waist: measure around the waistline
- Bottom Length: Measure from the highest point of the Waist to the desired hemline
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered