
Know Your Size
Size Charts
inches
cm
SIZE | BRAND SIZE | TOP LENGTH | CHEST | BOTTOM LENGTH | WAIST |
0-3 M | 0-3 M | 11.6 | 9.1 | 7.9 | 6.7 |
3-6 M | 3-6 M | 11.8 | 9.4 | 8.3 | 7.1 |
6-9 M | 6-9 M | 12.8 | 9.8 | 8.7 | 7.1 |
9-12 M | 9-12 M | 14 | 10 | 9.1 | 7.5 |
12-18 M | 12-18 M | 14.4 | 10.2 | 9.4 | 7.9 |
18-24 M | 18-24 M | 15.7 | 10.8 | 10 | 8.1 |
2-3 Y | 2-3 Y | 16.5 | 11.8 | 10.2 | 8.3 |
3-4 Y | 3-4 Y | 17.9 | 12.2 | 11 | 8.7 |
4-5 Y | 4-5 Y | 18.7 | 13.2 | 11.6 | 8.9 |
Note : Find your matching size and win a surprise gift in your Kidulan order.

- Chest: Measure around the fullest part, place the tape close under the arms and make sure the tape is flat across the back.
- Top Length: Measure from the highest point of the shoulder to the Waist
- Waist: measure around the waistline
- Bottom Length: Measure from the highest point of the Waist to the desired hemline
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered