
Know Your Size
Size Charts
inches
cm
SIZE | CHEST | TOP LENGTH | WAIST | BOTTOM LENGTH |
6-9 M | 9.8 | 12.8 | 7.5 | 15 |
9-12 M | 10 | 13.6 | 7.7 | 16.5 |
12-18 M | 10.2 | 14.2 | 7.9 | 17.9 |
18-24 M | 10.4 | 15.4 | 8.3 | 19.5 |
2-3 Y | 11.8 | 15.7 | 9.1 | 21.3 |
3-4 Y | 12.5 | 16.5 | 9.4 | 22.4 |
4-5 Y | 12.6 | 17.3 | 9.8 | 23.6 |
5-6 Y | 13.4 | 18.1 | 10.2 | 26.4 |
6-7 Y | 13.8 | 18.9 | 10.6 | 28.3 |
7-8 Y | 14.2 | 19.7 | 11 | 29.1 |

- Chest: Measure around the fullest part, place the tape close under the arms and make sure the tape is flat across the back.
- Top Length: Measure from the highest point of the shoulder to the Waist
- Waist: measure around the waistline
- Bottom Length: Measure from the highest point of the Waist to the desired hemline
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered